Size Guides
Menās Clothing Size Chart
Label size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest size(inc) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Chest size(cms) | 86.5/91.5 | 91.5/96.5 | 96.5/102 | 102/107 | 107/112 | 112/117 |
Waist Size(inc) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist Size(cms) | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
Leg length(inc) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Leg length(cms) | 79 | 80 | 81 | 82 | 83 | 84 |
Menās Footwear Size Guide
UK Size | 6 | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|
Euro size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
U.S.A. | 7 | 7.2 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 |
mm | 260 | 267 | 273 | 280 | 287 | 293 | 300 | 307 | 313 |
Womenās Clothing Size Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK size | 6 | 8 | 10 | 12 | 14 | 16 |
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
US size | XS | S | M | L | XL | XXL |
Chest size(inc) | 30 | 32 | 34 | 36 | 38 | 40 |
Chest size(cms) | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Waist Size(inc) | 24 | 26 | 28 | 30 | 32 | 34 |
Waist Size(cms) | 61 | 66 | 71 | 76 | 81.5 | 86.5 |
Leg length(inc) | 31 | 31 | 31 | 31 | 31 | 31 |
Leg length(cms) | 79 | 79 | 79 | 79 | 79 | 79 |
Womenās Footwear Size Guide
UK size | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
---|---|---|---|---|---|---|---|
Euro size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
U.S.A. | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 |
mm | 240 | 247 | 253 | 260 | 267 | 273 | 280 |
Junior Boys
ZERO RATED | VAT RATED | |||
---|---|---|---|---|
Label Size | 7/8 Years | 9/10 Years (SMS) | 11/12 Years | 13/14 Years |
HEIGHT SIZE (CMS) EU | 122-128 | 134-140 | 146-152 | 158-164 |
CHEST SIZE (INC) | 26/27 | 28/29.5 | 31/32.5 | 32.5/34 |
CHEST SIZE (CMS) | 66.5/67 | 71.5/75 | 79/82.5 | 82.5/86.5 |
WAIST SIZE (INC) | 24.5 | 25.5 | 27 | 28.5 |
WAIST SIZE (CMS) | 62 | 65 | 67 | 72.5 |
Junior Girls
ZERO RATED | VAT RATED | |||
---|---|---|---|---|
Label Size | 7/8 Years | 9/10 Years (SMS) | 11/12 Years | 13/14 Years |
HEIGHT SIZE (CMS) EU | 122-128 | 134-140 | 146-152 | 158-164 |
CHEST SIZE (INC) | 26/27 | 28/29 | 30.5/31.5 | 31.5/32.5 |
CHEST SIZE (CMS) | 66.5/67 | 71.5/74 | 77.5/80 | 80/82.5 |
WAIST SIZE (INC) | 24 | 25 | 26 | 27 |
WAIST SIZE (CMS) | 61 | 63.5 | 66.5 | 67 |
Infant Boys and Girls
Label Size | 2/3 Years | 3/4 Years | 5/6 Years (SMS) | 6/7 Years |
---|---|---|---|---|
HEIGHT SIZE (CMS) EU | 92-98 | 98-104 | 110-116 | 116-122 |
CHEST SIZE (INC) | 21/22 | 23/24 | 24/25 | |
CHEST SIZE (CMS) | 52.5/54.25 | 53.5/56 | 58.5/61 | 61/63.5 |
WAIST SIZE (INC) | 21 | 22 | 23 | |
WAIST SIZE (CMS) | 50.5/52.5 | 53.5 | 56 | 58.5 |
Toddlers Zero Rated
Label Size | 0/3 Months | 3/6 Months | 6/9 Months | 9/12 Months (SMS) | 12/18 Months | 18/24 Months |
---|---|---|---|---|---|---|
HEIGHT SIZE (CMS) EU | 56/62 | 62/68 | 68/74 | 74/80 | 80/86 | 86/92 |
CHEST SIZE (INC) | ||||||
CHEST SIZE (CMS) | 43 | 43/45.5 | 45.5/47 | 47/49.5 | 49.5/50.75 | 50.75/52.5 |
WAIST SIZE (INC) | ||||||
WAIST SIZE (CMS) | 43 | 43/45 | 45/46.5 | 46.5/48.75 | 48.75/49.75 | 49.75/50.5 |
WEIGHT (KGS) | 4.5-6 | 6-8 | 8-9.5 | 9.5-11 | N/A | N/A |
WEIGHT (LBS) | Sep-10 | 14-18 | 18-21 | 21-24 | N/A | N/A |